Apex Mining Co., Inc. (AMCI) distributed 20 units of pedal-operated hand washing machines to the Barangay Local Government Units (BLGUs) within Municipality of Maco, Davao de Oro. One unit each of the pedal-operated hand washing machine was received by twenty (20) barangays who are also host and neighboring community barangays of AMCI.
As of June 30, 2020 (Week 14), hereunder is the total budget utilization and its percentage:
Mining Companies | Realigned SDMP Budget, PhP | Budget Utilized, PhP | Utilization Percentage |
Apex Mining Company, Inc. | 11,258,965.00 | 11,242,477.00 | 99.9% |
Paraiso Consolidated Mining Corporation | 285,985.00 | 285,285.00 | 99.8% |
Austral-Asia Mining Corporation/ Hallmark Mining Corporation | 629,000.00 | 629,000.00 | 100.0 % |
Kingking Mining Corporation | 50,000.00 | 49,500.00 | 99.0 % |
Napnapan Mineral Resources, Inc. | 113,500.00 | 113,495.50 | 99.9% |
King Eagle Exploration and Mining Corporation | 774,000.00 | 774,000.00 | 100.0% |
TOTAL | 13,111,450.00 | 13,093,757.50 | 99.9% |
