Apex Mining Co., Inc. (AMCI) provides Ten Thousand Pesos (PhP 10,000.00) financial assistance each to the thirty-one (31) barangays/BDRRMCs within Municipalities of Maco, Mawab, and Nabunturan, all of Davao de Oro to augment the respective barangay funds to defray expenses in manning the barangay quarantine checkpoints and/or for the meals of barangay frontliners.
Also, AMCI continues the distribution of one (1) gallon of hand sanitizers, one (1) gallon of disinfectants and one (1) box of surgical face mask to twenty five (25) community checkpoints / barangays / BDRRMCs.
Mining Companies | Realigned SDMP Budget, PhP | Budget Utilized, PhP | Utilization Percentage |
Apex Mining Company, Inc. | 10,275,699.00 | 10,250,711.00 | 99.8 |
Paraiso Consolidated Mining Corporation | 244,500.00 | 243,800.00 | 99.7% |
Austral-Asia Mining Corporation/ Hallmark Mining Corporation | 629,000.00 | 629,000.00 | 100.0 % |
Kingking Mining Corporation | 50,000.00 | 49,500.00 | 99.0 % |
Napnapan Mineral Resources, Inc. | 113,500.00 | 113,495.50 | 99.9% |
King Eagle Exploration and Mining Corporation | 774,000.00 | 774,000.00 | 100.0% |
TOTAL | 12,086,699.00 | 12,060,506.50 | 99.78% |

